Fitness Classes
This is an example fitness class timetable. Using FitPro you can easily insert your own real class times and activities in no time at all!
See below for all class times and availability – classes will be held in either Studio 1 or 2. A waiting list is available for all ‘full’ classes, if you would like your name to be added to the list, please speak to reception.
| Day | Time | Class | Teacher | Availability |
|---|---|---|---|---|
| Mon – Fri | 7-8am | Salsa | Martina Lewis | Full |
| Mon – Fri | 7.30-8.30am | Body Pump | Jess Pool | Full |
| Mon – Fri | 8-9am | Pilates – intermediate | Paul Smith | Full |
| Mon – Fri | 8.15-9am | Body Combat | Carry Parker | Full |
| Mon & Tues | 9-10am | Yoga – intermediate | Lousie Smith | Full |
| Wed, Thurs & Fri | 10-11am | Body crunch | Ann Jones | 2 spaces |
| Mon, Tues & Thurs | 10.30-11.30am | Body Attack | Lucy Smith | 2 spaces |
| Mon – Fri | 11-12pm | Pilates – beginners | Paul Smith | Full |
| Tues & Thurs | 12-1pm | Yoga – beginners | Louise Smith | Full |
| Tues & Thurs | 12-1pm | Fitball | Paul Smith | 1 space |
| Friday | 1-2pm | Meditation | Sarah Connor | Full |
| Friday | 1-2pm | Kickbox | Paul Lewis | Full |
| Mon – Fri | 2-3pm | Step | Mandy Crockett | 4 spaces |
| Mon – Fri | 2-3pm | Body Conditioning | Mandy Crockett | 4 spaces |
| Mon, Tues & Fri | 3-4pm | Body balance | Louise Jones | Full |
| Mon, Tues & Fri | 3-4pm | Body balance | Ann Smith | Full |
| Mon, Wed & Fri | 4-5pm | Personal Training | Paul Smith | 1 space |
| Mon, Wed & Fri | 4-5pm | Low Impact Aerobics | Paul Lewis | Full |
| Monday | 5-6pm | Relaxation & De-stress workshop | Sally Johnson | 2 spaces |
| Monday | 5-6pm | Yogalates | Sally Smith | Full |
| Wed & Fri | 6-7pm | Spin | Louise Jones | 1 space |
| Wed & Fri | 6-7pm | Low Impact Aerobics | Louise Johnson | 2 spaces |
